Web Server Statistics for sansila.irProgram started on Mon, Mar 31 2025 at 3:29 PM.
Analyzed requests from Sun, Mar 16 2025 at 9:56 PM to Mon, Mar 31 2025 at 2:38 PM (14.70 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2025 at 3:29 PM.
Successful requests: 54,707 (51,968)
Average successful requests per day: 3,722 (7,423)
Successful requests for pages: 49,595 (48,946)
Average successful requests for pages per day: 3,374 (6,992)
Failed requests: 5,775 (3,098)
Redirected requests: 157 (3)
Distinct files requested: 51,617 (51,830)
Distinct hosts served: 368 (395)
Data transferred: 1.59 gigabytes (1.45 gigabytes)
Average data transferred per day: 110.51 megabytes (212.80 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2025 | 54707 | 49595 | ![]() ![]() |
Busiest month: Mar 2025 (49,595 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 500 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 23357 | 22415 | ![]() ![]() ![]() ![]() |
| Mon | 11832 | 10953 | ![]() ![]() ![]() |
| Tue | 401 | 109 | ![]() |
| Wed | 927 | 219 | ![]() |
| Thu | 1218 | 190 | ![]() |
| Fri | 672 | 81 | ![]() |
| Sat | 16300 | 15628 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2429 | 2127 | ![]() ![]() ![]() |
| 1 | 2136 | 2011 | ![]() ![]() ![]() |
| 2 | 1707 | 1569 | ![]() |
| 3 | 1872 | 1559 | ![]() |
| 4 | 2300 | 1952 | ![]() ![]() |
| 5 | 2750 | 2622 | ![]() ![]() ![]() ![]() |
| 6 | 2223 | 2123 | ![]() ![]() ![]() |
| 7 | 2280 | 1998 | ![]() ![]() |
| 8 | 2081 | 1944 | ![]() ![]() |
| 9 | 2077 | 1956 | ![]() ![]() |
| 10 | 2336 | 2140 | ![]() ![]() ![]() |
| 11 | 3335 | 2889 | ![]() ![]() ![]() ![]() |
| 12 | 4327 | 4007 | ![]() ![]() ![]() |
| 13 | 1290 | 1140 | ![]() ![]() |
| 14 | 2177 | 2018 | ![]() ![]() ![]() |
| 15 | 1893 | 1749 | ![]() ![]() |
| 16 | 2114 | 1941 | ![]() ![]() |
| 17 | 2032 | 1876 | ![]() ![]() ![]() |
| 18 | 2214 | 1991 | ![]() ![]() |
| 19 | 2389 | 2003 | ![]() ![]() ![]() |
| 20 | 2060 | 1912 | ![]() ![]() |
| 21 | 2401 | 2043 | ![]() ![]() ![]() |
| 22 | 2134 | 2021 | ![]() ![]() ![]() |
| 23 | 2150 | 2004 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 54707 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 48850 | 86.08% | 20 |
| 2366 | 0.02% | 65.108 |
| 668 | 1.02% | 66.249 |
| 618 | 8.36% | 85 |
| 445 | 1.08% | 5 |
| 347 | 0.25% | 181.214 |
| 248 | 0.37% | 40 |
| 141 | 0.13% | 51 |
| 126 | 0.22% | 52 |
| 111 | 45 | |
| 108 | 0.01% | 68.183 |
| 99 | 0.07% | 35 |
| 70 | 0.21% | 54 |
| 61 | 0.64% | 3 |
| 59 | 0.03% | 217.114 |
| 58 | 0.19% | 43 |
| 57 | 0.02% | 176.126 |
| 40 | 0.07% | 157.55 |
| 24 | 0.04% | 2 |
| 20 | 0.03% | 207.46 |
| 191 | 1.18% | [not listed: 53 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 4 | http://sansila.ir/ |
| 1 | https://enamad.ir/ |
| 1 | http://www.sansila.ir/ |
| 1 | https://sansila.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 5 | http://sansila.ir/ |
| 1 | http://sansila.ir/installer.php |
| 1 | http://sansila.ir/dup-installer/main.installer.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1342 | http://sansila.ir/ |
| 116 | https://www.google.com/ |
| 5 | https://sansila.ir/ |
| 4 | https://enamad.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 48864 | 48599 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 418 | 418 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.13 (KHTML, like Gecko) Chrome/0.A.B.C Safari/525.13 |
| 298 | 148 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 78 | 75 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 108 | 61 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 61 | 50 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 84 | 48 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 207 | 35 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 26 | 26 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile Safari/537.36 (compatible; GoogleOther) |
| 384 | 15 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 14 | 14 | Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile Safari/537.36 (compatible; GoogleOther) |
| 12 | 12 | GuzzleHttp/7 |
| 12 | 12 | php-requests/1.7 |
| 357 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E148 Safari/604.1 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 97 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 9 | 5 | Mozilla/5.0 (compatible) |
| 2347 | 3 | WordPress/6.7.2; http://sansila.ir |
| 117 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 347 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 2 | 2 | Go-http-client/1.1 |
| 3 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 12 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.88 Mobile Safari/537.36 (compatible; GoogleOther) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.88 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 49 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 1 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 743 | 8 | [not listed: 134 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 49152 | 48644 | Netscape (compatible) |
| 2 | 3038 | 913 | Safari |
| 418 | 418 | Safari/525 | |
| 1904 | 361 | Safari/537 | |
| 437 | 82 | Safari/604 | |
| 62 | 50 | Safari/533 | |
| 207 | 2 | Safari/605 | |
| 3 | 12 | 12 | GuzzleHttp |
| 12 | 12 | GuzzleHttp/7 | |
| 4 | 12 | 12 | php-requests |
| 12 | 12 | php-requests/1 | |
| 5 | 13 | 5 | Firefox |
| 2 | 2 | Firefox/65 | |
| 2 | 2 | Firefox/104 | |
| 1 | 1 | Firefox/83 | |
| 6 | 2356 | 3 | WordPress |
| 2356 | 3 | WordPress/6 | |
| 7 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 8 | 2 | 1 | OI-Crawler |
| 2 | 1 | OI-Crawler/Nutch | |
| 109 | 0 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 51778 | 48786 | OS unknown |
| 2 | 1311 | 552 | Windows |
| 420 | 418 | Windows XP | |
| 811 | 83 | Windows NT | |
| 79 | 51 | Unknown Windows | |
| 1 | 0 | Windows ME | |
| 3 | 626 | 130 | Unix |
| 621 | 130 | Linux | |
| 1 | 0 | SunOS | |
| 4 | 0 | BSD | |
| 4 | 690 | 88 | Macintosh |
| 5 | 287 | 36 | Known robots |
| 6 | 3 | 0 | OS/2 |
| 7 | 1 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 54701 | 200 OK |
| 144 | 301 Document moved permanently |
| 13 | 302 Document found elsewhere |
| 6 | 304 Not modified since last retrieval |
| 1676 | 400 Bad request |
| 12 | 403 Access forbidden |
| 2416 | 404 Document not found |
| 1655 | 405 Method not allowed |
| 1 | 409 Request conflicts with state of resource |
| 14 | 500 Internal server error |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2515 | |
| 1B- 10B | 0 | |
| 11B- 100B | 19 | |
| 101B- 1kB | 757 | 0.02% |
| 1kB- 10kB | 1035 | 0.19% |
| 10kB-100kB | 49740 | 87.48% |
| 100kB- 1MB | 640 | 12.14% |
| 1MB- 10MB | 1 | 0.17% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 49595 | 95.25% | [directories] |
| 359 | 2.63% | .png [PNG graphics] |
| 168 | 0.72% | .jpg [JPEG graphics] |
| 884 | 0.38% | .js [JavaScript code] |
| 482 | 0.24% | .css [Cascading Style Sheets] |
| 2844 | 0.24% | .php [PHP] |
| 14 | 0.15% | .ttf |
| 17 | 0.14% | .woff2 |
| 7 | 0.12% | .gif [GIF graphics] |
| 337 | 0.14% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 48554 | 85.36% | /product-category/ |
| 3544 | 9.01% | [root directory] |
| 1776 | 4.37% | /wp-content/ |
| 54 | 0.22% | /wp-json/ |
| 69 | 0.21% | /product/ |
| 66 | 0.12% | /color-selector/ |
| 201 | 0.08% | /wp-includes/ |
| 30 | 0.08% | /my-account/ |
| 14 | 0.05% | /shop/ |
| 37 | 0.03% | /dup-installer/ |
| 7 | 0.03% | /contact/ |
| 19 | 0.02% | /tag/ |
| 17 | 0.02% | /category/ |
| 12 | 0.02% | /faq/ |
| 6 | 0.02% | /%D8%A7%D8%B5%D9%88%D9%84%DB%8C-%D8%A8%D8%B1%D8%A7%DB%8C-%D8%B3%D8%AA-%DA%A9%D8%B1%D8%AF%D9%86-%D9%84%D8%A8%D8%A7%D8%B3-%D9%87%D8%A7%DB%8C-%D9%BE%D8%A7%DB%8C%DB%8C%D8%B2%DB%8C/ |
| 6 | 0.02% | /track-your-order/ |
| 8 | 0.02% | /blog/ |
| 6 | 0.02% | /%D9%88%DB%8C%D8%AF%D8%A6%D9%88%DB%8C-%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%AE%D8%B1%DB%8C%D8%AF-%D8%A7%D8%B2-%D8%B3%D8%A7%DB%8C%D8%AA/ |
| 4 | 0.01% | /%D8%AA%D8%A7%D8%B1%DB%8C%D8%AE-%D8%A7%D8%AD%D8%AA%D9%85%D8%A7%D9%84%DB%8C-%D8%B9%D8%B1%D8%B6%D9%87%E2%80%8C%DB%8C-%DA%AF%D9%88%DA%AF%D9%84-%D9%BE%DB%8C%DA%A9%D8%B3%D9%84-%D9%88%D8%A7%DA%86-%D9%81/ |
| 4 | 0.01% | /%D8%B1%D8%A7%D9%87%D9%86%D9%85%D8%A7%DB%8C-%DA%A9%D8%A7%D9%85%D9%84-%D8%B3%D8%AA-%DA%A9%D8%B1%D8%AF%D9%86-%D9%BE%DB%8C%D8%B1%D8%A7%D9%87%D9%86-%D9%81%D9%84%D8%A7%D9%86%D9%84/ |
| 5 | 0.01% | /%D8%AD%D8%B1%DB%8C%D9%85-%D8%AE%D8%B5%D9%88%D8%B5%DB%8C/ |
| 5 | 0.01% | /%D9%86%D8%AD%D9%88%D9%87-%D8%AB%D8%A8%D8%AA-%D8%B3%D9%81%D8%A7%D8%B1%D8%B4/ |
| 5 | 0.01% | /content-blog-pars/ |
| 5 | 0.01% | /%D8%B1%D9%88%DB%8C%D9%87-%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D8%B3%D9%81%D8%A7%D8%B1%D8%B4/ |
| 7 | 0.01% | /brand/ |
| 4 | 0.01% | /%D9%81%D8%B1%D8%B5%D8%AA%E2%80%8C%D9%87%D8%A7%DB%8C-%D8%B4%D8%BA%D9%84%DB%8C/ |
| 3 | 0.01% | /%D8%B1%D9%88%D8%B4-%D8%A7%D8%B3%D8%AA%D8%A7%DB%8C%D9%84-%DA%A9%D8%B1%D8%AF%D9%86-%DA%A9%D8%AA-%D9%88-%D9%85%D8%A7%D9%86%D8%AA%D9%88%DB%8C-%D8%B3%D8%A8%D8%B2/ |
| 4 | 0.01% | /%D8%B1%D9%88%DB%8C%D9%87%E2%80%8C%D9%87%D8%A7%DB%8C-%D8%A8%D8%A7%D8%B2%DA%AF%D8%B1%D8%AF%D8%A7%D9%86%D8%AF%D9%86-%DA%A9%D8%A7%D9%84%D8%A7/ |
| 4 | 0.01% | /%D8%B4%DB%8C%D9%88%D9%87%E2%80%8C%D9%87%D8%A7%DB%8C-%D9%BE%D8%B1%D8%AF%D8%A7%D8%AE%D8%AA/ |
| 4 | 0.01% | /%D9%81%D8%B1%D9%88%D8%B4-%D8%AF%D8%B1-%D9%BE%D8%A7%D8%B1%D8%B3-%DA%A9%D8%A7%D9%84%D8%A7/ |
| 2 | 0.01% | /%D9%85%D8%AD%D9%85%D9%88%D8%AF-%D8%AF%D8%B1%D9%88%DB%8C%D8%B4%D8%9B-%D8%B4%D8%A7%D8%B9%D8%B1-%D9%85%D9%84%DB%8C-%D9%81%D9%84%D8%B3%D8%B7%DB%8C%D9%86-%DA%A9%D9%87-%D8%A7%D8%B2-%D8%B9%D8%B4%D9%82-%D9%88/ |
| 2 | 0.01% | /%D8%A8%D9%84%D8%A7%DA%A9%E2%80%8C%DA%86%DB%8C%D9%86-%D8%A8%D9%87-%D8%AC%D8%B2-%D8%A7%D8%AA%D8%B1%DB%8C%D9%88%D9%85-%DA%A9%D9%87-%D8%A7%D8%B2-nft-%D9%BE%D8%B4%D8%AA%DB%8C%D8%A8%D8%A7%D9%86%DB%8C-%D9%85/ |
| 6 | 0.01% | /cart/ |
| 2 | 0.01% | /%D9%88%D8%A7%D9%86%E2%80%8C%D9%BE%D9%84%D8%A7%D8%B3-%DB%B1%DB%B0r-%D8%A8%D8%A7-%D8%AA%D8%B1%D8%A7%D8%B4%D9%87%E2%80%8C%DB%8C-dimensity-9000-%D8%AF%D8%B1-%D8%B3%D9%87-%D9%85%D8%A7%D9%87-%D8%AF%D9%88/ |
| 215 | 0.10% | [not listed: 37 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 44652 | 78.55% | Mar/31/25 2:38 PM | /product-category/%d9%81%d8%b1%d9%88%d8%b4-%d9%88%db%8c%da%98%d9%87/ |
| 2340 | Mar/31/25 2:36 PM | /wp-cron.php | |
| 2323 | 4.05% | Mar/31/25 2:34 PM | /product-category/%d9%be%db%8c%d8%b1%d8%a7%d9%87%d9%86-%d8%b3%d8%a7%d8%ad%d9%84%db%8c/ |
| 582 | 8.77% | Mar/31/25 11:32 AM | / |
| 500 | 0.86% | Mar/31/25 2:01 PM | /product-category/%d8%aa%d9%88%d9%86%db%8c%da%a9/ |
| 443 | 0.76% | Mar/31/25 2:28 PM | /product-category/%d9%85%d8%a7%d9%86%d8%aa%d9%88/ |
| 303 | 0.22% | Mar/23/25 6:24 PM | /wp-login.php |
| 302 | 0.52% | Mar/31/25 2:35 PM | /product-category/%d9%84%d8%a8%d8%a7%d8%b3-%d8%b1%d8%a7%d8%ad%d8%aa%db%8c/ |
| 180 | 0.31% | Mar/31/25 2:02 PM | /product-category/%d8%af%d8%a7%d9%85%d9%86/ |
| 132 | Mar/29/25 10:46 PM | /xmlrpc.php | |
| 46 | Mar/31/25 9:24 AM | /robots.txt | |
| 41 | 0.07% | Mar/30/25 3:11 AM | /product-category/%d8%b4%d9%84%d9%88%d8%a7%d8%b1/ |
| 25 | 0.84% | Mar/30/25 5:35 AM | /wp-content/uploads/2025/03/circle_cutter_20250216_223050.png |
| 25 | 0.04% | Mar/29/25 11:07 AM | /product-category/%d8%aa%db%8c%d8%b4%d8%b1%d8%aa/ |
| 22 | Mar/31/25 1:09 AM | /wp-content/themes/parskala/assets/js/prk-fk-purchased.js | |
| 22 | Mar/31/25 1:09 AM | /wp-content/themes/parskala/assets/js/prk-fk-purchased.js?ver=3.6.0 | |
| 2791 | 5.01% | Mar/31/25 2:38 PM | [not listed: 805 files] |