Usage Statistics for sansila.ir

Summary Period: April 2025
Generated 01-May-2025 15:55 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 15031
Total Files 14057
Total Pages 5153
Total Visits 2159
Total KBytes 1063909
Total Unique Sites 1169
Total Unique URLs 921
Total Unique Referrers 52
Total Unique User Agents 440
. Avg Max
Hits per Hour 20 718
Hits per Day 501 2637
Files per Day 468 2619
Pages per Day 171 602
Sites per Day 38 153
Visits per Day 71 159
KBytes per Day 35464 116146
Hits by Response Code
Code 200 - OK 93.52% 14057
Code 301 - Moved Permanently 0.96% 145
Code 302 - Found 0.14% 21
Code 400 - Bad Request 0.07% 11
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 0.14% 21
Code 404 - Not Found 3.87% 582
Code 405 - Method Not Allowed 0.08% 12
Code 409 - Conflict 0.03% 5
Code 500 - Internal Server Error 1.02% 153
Code 503 - Service Unavailable 0.15% 23

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 94 0.63% 76 0.54% 58 1.13% 35 1.62% 37 3.17% 10312 0.97%
2 304 2.02% 297 2.11% 52 1.01% 25 1.16% 34 2.91% 24095 2.26%
3 113 0.75% 99 0.70% 68 1.32% 38 1.76% 32 2.74% 17823 1.68%
4 97 0.65% 97 0.69% 72 1.40% 28 1.30% 19 1.63% 19540 1.84%
5 87 0.58% 82 0.58% 65 1.26% 48 2.22% 39 3.34% 8893 0.84%
6 468 3.11% 463 3.29% 191 3.71% 111 5.14% 38 3.25% 46029 4.33%
7 250 1.66% 233 1.66% 131 2.54% 85 3.94% 70 5.99% 24523 2.30%
8 221 1.47% 215 1.53% 48 0.93% 24 1.11% 25 2.14% 13142 1.24%
9 220 1.46% 214 1.52% 148 2.87% 33 1.53% 31 2.65% 7788 0.73%
10 987 6.57% 966 6.87% 65 1.26% 37 1.71% 48 4.11% 34580 3.25%
11 153 1.02% 149 1.06% 44 0.85% 34 1.57% 71 6.07% 9650 0.91%
12 960 6.39% 622 4.42% 181 3.51% 68 3.15% 94 8.04% 66937 6.29%
13 338 2.25% 330 2.35% 90 1.75% 59 2.73% 69 5.90% 22369 2.10%
14 2637 17.54% 2619 18.63% 160 3.10% 93 4.31% 107 9.15% 116146 10.92%
15 526 3.50% 517 3.68% 274 5.32% 62 2.87% 70 5.99% 16129 1.52%
16 439 2.92% 419 2.98% 387 7.51% 123 5.70% 47 4.02% 12987 1.22%
17 319 2.12% 284 2.02% 138 2.68% 93 4.31% 88 7.53% 43694 4.11%
18 357 2.38% 332 2.36% 250 4.85% 94 4.35% 87 7.44% 20363 1.91%
19 241 1.60% 224 1.59% 155 3.01% 59 2.73% 61 5.22% 26061 2.45%
20 676 4.50% 658 4.68% 602 11.68% 159 7.36% 53 4.53% 30510 2.87%
21 558 3.71% 525 3.73% 332 6.44% 97 4.49% 55 4.70% 36609 3.44%
22 367 2.44% 322 2.29% 216 4.19% 111 5.14% 101 8.64% 34318 3.23%
23 1027 6.83% 957 6.81% 362 7.03% 139 6.44% 86 7.36% 96826 9.10%
24 335 2.23% 307 2.18% 45 0.87% 37 1.71% 81 6.93% 7682 0.72%
25 336 2.24% 254 1.81% 167 3.24% 81 3.75% 60 5.13% 79602 7.48%
26 433 2.88% 416 2.96% 287 5.57% 121 5.60% 127 10.86% 43191 4.06%
27 793 5.28% 724 5.15% 255 4.95% 102 4.72% 98 8.38% 53763 5.05%
28 544 3.62% 530 3.77% 96 1.86% 56 2.59% 149 12.75% 41247 3.88%
29 851 5.66% 843 6.00% 137 2.66% 67 3.10% 153 13.09% 70350 6.61%
30 300 2.00% 283 2.01% 77 1.49% 44 2.04% 54 4.62% 28750 2.70%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 777 5.17% 24 747 5.31% 3 106 2.06% 1213 36375 3.42%
1 13 396 2.63% 12 370 2.63% 6 201 3.90% 1386 41573 3.91%
2 27 816 5.43% 15 471 3.35% 7 236 4.58% 2819 84583 7.95%
3 20 606 4.03% 17 532 3.78% 4 137 2.66% 1687 50622 4.76%
4 7 236 1.57% 6 206 1.47% 3 102 1.98% 1047 31409 2.95%
5 23 715 4.76% 23 700 4.98% 2 85 1.65% 1020 30596 2.88%
6 39 1198 7.97% 37 1133 8.06% 8 254 4.93% 2353 70586 6.63%
7 22 676 4.50% 21 640 4.55% 2 89 1.73% 1567 47022 4.42%
8 7 231 1.54% 6 200 1.42% 3 94 1.82% 698 20939 1.97%
9 22 674 4.48% 21 650 4.62% 4 130 2.52% 1430 42908 4.03%
10 19 576 3.83% 18 558 3.97% 7 214 4.15% 1614 48422 4.55%
11 22 688 4.58% 22 667 4.74% 11 338 6.56% 1401 42022 3.95%
12 19 570 3.79% 18 561 3.99% 10 301 5.84% 1238 37142 3.49%
13 24 720 4.79% 23 697 4.96% 9 292 5.67% 1386 41572 3.91%
14 26 787 5.24% 25 753 5.36% 11 348 6.75% 2085 62561 5.88%
15 11 350 2.33% 11 335 2.38% 4 129 2.50% 1406 42166 3.96%
16 15 479 3.19% 15 471 3.35% 5 162 3.14% 698 20940 1.97%
17 37 1125 7.48% 36 1096 7.80% 5 176 3.42% 1810 54309 5.10%
18 7 226 1.50% 7 211 1.50% 4 123 2.39% 1072 32155 3.02%
19 16 505 3.36% 15 475 3.38% 6 180 3.49% 1290 38690 3.64%
20 14 446 2.97% 13 409 2.91% 8 264 5.12% 1411 42333 3.98%
21 16 508 3.38% 16 485 3.45% 6 190 3.69% 2122 63646 5.98%
22 17 528 3.51% 17 512 3.64% 8 256 4.97% 935 28050 2.64%
23 39 1198 7.97% 39 1178 8.38% 24 746 14.48% 1776 53287 5.01%

Top 30 of 921 Total URLs
# Hits KBytes URL
1 1592 10.59% 686248 64.50% /
2 1313 8.74% 0 0.00% /wp-cron.php
3 277 1.84% 79 0.01% /xmlrpc.php
4 105 0.70% 22 0.00% /robots.txt
5 75 0.50% 97 0.01% /wp-content/themes/parskala/assets/fonts/font/flaticon.css
6 68 0.45% 1549 0.15% /color-selector/آبی/
7 65 0.43% 2286 0.21% /product-category/فروش-ویژه/
8 65 0.43% 1929 0.18% /product-category/پیراهن-ساحلی/
9 58 0.39% 1538 0.14% /shop/
10 57 0.38% 799 0.08% /wp-content/themes/parskala/assets/fonts/ri-fonts/remixicon.css
11 53 0.35% 18 0.00% /sitemap_index.xml
12 53 0.35% 26 0.00% /wp-content/themes/parskala/style.css
13 50 0.33% 1331 0.13% /track-your-order/
14 49 0.33% 1346 0.13% /product-category/تونیک/
15 49 0.33% 1330 0.12% /product-category/دامن/
16 49 0.33% 3539 0.33% /wp-content/themes/parskala/assets/css/general.css
17 47 0.31% 1622 0.15% /product/پیراهن-ساحلی/
18 46 0.31% 1501 0.14% /product/دامن-اندونزی/
19 46 0.31% 1609 0.15% /product/پیراهن-گل-گلی-گلارا/
20 45 0.30% 849 0.08% /compare/
21 45 0.30% 1602 0.15% /product/تونیک/
22 45 0.30% 1963 0.18% /wp-content/themes/parskala/assets/css/1.parskala.css
23 45 0.30% 6 0.00% /wp-content/themes/parskala/assets/css/prk-account-header.css
24 45 0.30% 115 0.01% /wp-content/themes/parskala/assets/css/prk-menu.css
25 44 0.29% 1382 0.13% /product/تیشرت/
26 43 0.29% 1165 0.11% /product-category/شلوار/
27 43 0.29% 1301 0.12% /product-category/لباس-راحتی/
28 43 0.29% 900 0.08% /wp-content/uploads/2025/03/photo_2_2025-01-07_14-01-43-300x300.jpg
29 42 0.28% 716 0.07% /search/
30 42 0.28% 971 0.09% /نحوه-ثبت-سفارش/

Top 10 of 921 Total URLs By KBytes
# Hits KBytes URL
1 1592 10.59% 686248 64.50% /
2 23 0.15% 38854 3.65% /wp-content/uploads/2025/03/1000029836-removebg.png
3 30 0.20% 16547 1.56% /wp-content/uploads/2025/03/circle_cutter_20250216_223050.png
4 41 0.27% 10503 0.99% /wp-content/uploads/2025/03/Negar_1742241785415-e1742242924553.png
5 16 0.11% 9029 0.85% /wp-content/uploads/2025/04/circle_cutter_20250412_153847.png
6 25 0.17% 8182 0.77% /wp-content/uploads/2025/03/SAVE_20250331_182531-removebg-preview.png
7 36 0.24% 8139 0.77% /wp-content/uploads/2025/03/circle_cutter_20250216_225221.png
8 28 0.19% 7410 0.70% /wp-content/themes/parskala/assets/fonts/parsfont/fonts/pars-font.ttf
9 23 0.15% 6391 0.60% /wp-content/uploads/2025/03/1000029844-removebg-preview.png
10 23 0.15% 6225 0.59% /wp-content/uploads/2025/03/1000029855-removebg-preview.png

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 1592 10.59% 653 34.68% /
2 68 0.45% 50 2.66% /color-selector/آبی/
3 65 0.43% 46 2.44% /product-category/فروش-ویژه/
4 65 0.43% 45 2.39% /product-category/پیراهن-ساحلی/
5 49 0.33% 32 1.70% /product-category/تونیک/
6 58 0.39% 32 1.70% /shop/
7 49 0.33% 29 1.54% /product-category/دامن/
8 45 0.30% 27 1.43% /compare/
9 39 0.26% 24 1.27% /color-selector/سبز-تیره/
10 43 0.29% 23 1.22% /product-category/لباس-راحتی/

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 1592 10.59% 647 34.16% /
2 68 0.45% 52 2.75% /color-selector/آبی/
3 65 0.43% 51 2.69% /product-category/فروش-ویژه/
4 65 0.43% 48 2.53% /product-category/پیراهن-ساحلی/
5 39 0.26% 33 1.74% /color-selector/سبز-تیره/
6 49 0.33% 33 1.74% /product-category/دامن/
7 58 0.39% 32 1.69% /shop/
8 49 0.33% 31 1.64% /product-category/تونیک/
9 43 0.29% 27 1.43% /product-category/لباس-راحتی/
10 40 0.27% 25 1.32% /product-category/تیشرت/

Top 30 of 1169 Total Sites
# Hits Files KBytes Visits Hostname
1 3209 21.35% 3207 22.81% 20113 1.89% 394 18.25% s1.my-servers.us
2 1318 8.77% 1318 9.38% 663690 62.38% 390 18.06% smtp169.prohostdns.com
3 417 2.77% 412 2.93% 15081 1.42% 2 0.09% 109.225.160.182
4 388 2.58% 380 2.70% 13560 1.27% 60 2.78% hosted-by.torob.com
5 354 2.36% 29 0.21% 31878 3.00% 1 0.05% 13.79.134.231
6 296 1.97% 296 2.11% 21244 2.00% 1 0.05% 207.102.138.19
7 279 1.86% 276 1.96% 10814 1.02% 4 0.19% 5.122.141.54
8 254 1.69% 254 1.81% 8437 0.79% 1 0.05% 232.198.116.34.bc.googleusercontent.com
9 253 1.68% 253 1.80% 7670 0.72% 1 0.05% 205.169.39.178
10 249 1.66% 248 1.76% 11946 1.12% 5 0.23% 5.122.104.73
11 244 1.62% 224 1.59% 371 0.03% 24 1.11% 4.213.142.167
12 240 1.60% 225 1.60% 12 0.00% 0 0.00% hostedby.privatelayer.com
13 226 1.50% 226 1.61% 6955 0.65% 1 0.05% 219.204.116.34.bc.googleusercontent.com
14 224 1.49% 224 1.59% 9284 0.87% 2 0.09% 229.147.122.34.bc.googleusercontent.com
15 208 1.38% 208 1.48% 11286 1.06% 1 0.05% 5.212.233.233
16 205 1.36% 205 1.46% 7779 0.73% 1 0.05% 151.192.174.34.bc.googleusercontent.com
17 205 1.36% 204 1.45% 6636 0.62% 2 0.09% 2.145.219.56
18 203 1.35% 203 1.44% 7556 0.71% 1 0.05% 205.169.39.15
19 202 1.34% 202 1.44% 7553 0.71% 1 0.05% ec2-54-188-147-184.us-west-2.compute.amazonaws.com
20 199 1.32% 197 1.40% 2548 0.24% 8 0.37% crawl-66-249-66-32.googlebot.com
21 197 1.31% 197 1.40% 7228 0.68% 1 0.05% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
22 196 1.30% 196 1.39% 9021 0.85% 1 0.05% 205.169.39.5
23 190 1.26% 190 1.35% 7130 0.67% 1 0.05% 50.203.146.10
24 175 1.16% 175 1.24% 3966 0.37% 1 0.05% 129.176.72.34.bc.googleusercontent.com
25 161 1.07% 161 1.15% 6495 0.61% 0 0.00% 104.170.123.34.bc.googleusercontent.com
26 138 0.92% 137 0.97% 6940 0.65% 4 0.19% crawl-66-249-70-102.googlebot.com
27 127 0.84% 127 0.90% 3053 0.29% 1 0.05% 5.125.75.215
28 122 0.81% 121 0.86% 3052 0.29% 1 0.05% 192.15.189.136
29 122 0.81% 112 0.80% 190 0.02% 16 0.74% 45.154.98.197.powered.by.rdp.sh
30 121 0.81% 116 0.83% 2111 0.20% 4 0.19% 5.114.22.161

Top 10 of 1169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1318 8.77% 1318 9.38% 663690 62.38% 390 18.06% smtp169.prohostdns.com
2 354 2.36% 29 0.21% 31878 3.00% 1 0.05% 13.79.134.231
3 296 1.97% 296 2.11% 21244 2.00% 1 0.05% 207.102.138.19
4 3209 21.35% 3207 22.81% 20113 1.89% 394 18.25% s1.my-servers.us
5 417 2.77% 412 2.93% 15081 1.42% 2 0.09% 109.225.160.182
6 114 0.76% 94 0.67% 13811 1.30% 2 0.09% ec2-44-200-209-87.compute-1.amazonaws.com
7 388 2.58% 380 2.70% 13560 1.27% 60 2.78% hosted-by.torob.com
8 249 1.66% 248 1.76% 11946 1.12% 5 0.23% 5.122.104.73
9 208 1.38% 208 1.48% 11286 1.06% 1 0.05% 5.212.233.233
10 279 1.86% 276 1.96% 10814 1.02% 4 0.19% 5.122.141.54

Top 52 of 52 Total Referrers
# Hits Referrer
1 9031 60.08% - (Direct Request)
2 3715 24.72% http://sansila.ir/
3 414 2.75% http://sansila.ir/shop/
4 366 2.43% binance.com
5 365 2.43% http://sansila.ir/cart/
6 239 1.59% http://sansila.ir
7 118 0.79% http://sansila.ir/product/بلوز-هندی-کرم/
8 110 0.73% http://sansila.ir/search/
9 79 0.53% https://sansila.ir/color-selector/سبز/
10 74 0.49% https://sansila.ir/
11 66 0.44% http://sansila.ir/wp-content/themes/parskala/fonts/iranyekan-bakh/yekan-bahk-config-fa.css
12 50 0.33% http://sansila.ir/track-your-order/
13 45 0.30% http://sansila.ir/product-category/تونیک/
14 45 0.30% http://sansila.ir/رویه-ارسال-سفارش/
15 25 0.17% http://sansila.ir/checkout/
16 22 0.15% http://sansila.ir/wp-content/themes/parskala/assets/css/1.parskala.css
17 22 0.15% http://sansila.ir/wp-content/themes/parskala/assets/fonts/parsfont/style.css
18 22 0.15% http://sansila.ir/wp-content/themes/parskala/assets/fonts/ri-fonts/remixicon.css
19 19 0.13% http://sansila.ir/product-category/پیراهن-ساحلی/
20 17 0.11% http://sansila.ir/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
21 17 0.11% http://sansila.ir/اصولی-برای-ست-کردن-لباس-های-پاییزی/
22 16 0.11% www.google.com
23 15 0.10% http://sansila.ir/search
24 13 0.09% http://sansila.ir/product/پیراهن-ایدا/
25 13 0.09% http://sansila.ir/wp-content/themes/parskala/assets/fonts/font/flaticon.css
26 11 0.07% http://sansila.ir/blog/
27 11 0.07% http://sansila.ir/wp-content/themes/parskala/assets/css/general.css
28 10 0.07% http://sansila.ir/cart
29 10 0.07% http://sansila.ir/product/چارقد-ترکمنی/
30 6 0.04% http://sansila.ir/embed/
31 6 0.04% http://sansila.ir/shop
32 6 0.04% http://sansila.ir/wp-content/cache/min/1/wp-content/themes/parskala/fonts/iranyekan-bakh/yekan-bahk-config-fa.css
33 5 0.03% http://sansila.ir/product/شلوار/
34 5 0.03% http://sansila.ir/product/پیراهن-لینن-طرح-جدید/
35 5 0.03% https://sansila.ir/store-listing/
36 4 0.03% http://sansila.ir/product/ست-ایدا-چاپی/
37 4 0.03% http://sansila.ir/product/پبراهن-طرح-الهه/
38 4 0.03% http://sansila.ir/تاریخ-احتمالی-عرضه‌ی-گوگل-پیکسل-واچ-ف/
39 4 0.03% https://sansila.ir/product-category/فروش-ویژه/
40 3 0.02% https://sansila.ir/product-category/تونیک/
41 3 0.02% https://www.google.com/
42 2 0.01% http://sansila.ir/wp-content/cache/background-css/1/sansila.ir/wp-content/cache/min/1/wp-content/themes/parskala/assets/css/1.parskala.css
43 2 0.01% http://sansila.ir/wp-content/cache/min/1/wp-content/themes/parskala/assets/fonts/font/flaticon.css
44 2 0.01% http://sansila.ir/wp-content/cache/min/1/wp-content/themes/parskala/assets/fonts/parsfont/style.css
45 2 0.01% http://sansila.ir/wp-content/cache/min/1/wp-content/themes/parskala/assets/fonts/ri-fonts/remixicon.css
46 2 0.01% https://sansila.ir/product-category/پیراهن-سایز-بزرگ/
47 1 0.01% http://sansila.ir/product/دامن-پلیسه/
48 1 0.01% http://sansila.ir/wp-content/cache/min/1/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
49 1 0.01% http://sansila.ir/wp-content/uploads/elementor/css/post-1152.css
50 1 0.01% http://sansila.ir/حریم-خصوصی/09378774113
51 1 0.01% http://sansila.ir/رویه-ارسال-سفارش/09378774113
52 1 0.01% https://sansila.ir/product/پیراهن-ایدا-چاپی/

Top 15 of 440 Total User Agents
# Hits User Agent
1 1852 12.32% WP Rocket/Preload
2 1318 8.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.13 (KHTML, like Gecko) Chrome/0.A.B.C Safari/525.13
3 1024 6.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 875 5.82% WordPress/6.8; http://sansila.ir
5 774 5.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 616 4.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
7 481 3.20% Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15
8 464 3.09% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14
9 447 2.97% WordPress/6.7.2; http://sansila.ir
10 441 2.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 420 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
12 417 2.77% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
13 366 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 315 2.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
15 279 1.86% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/

Usage by Country for April 2025

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 5994 39.88% 5562 39.57% 810977 76.23% Commercial (com)
2 4819 32.06% 4321 30.74% 212126 19.94% Unresolved/Unknown
3 3210 21.36% 3208 22.82% 20114 1.89% United States
4 849 5.65% 819 5.83% 18156 1.71% Network (net)
5 122 0.81% 112 0.80% 190 0.02% St. Helena
6 7 0.05% 7 0.05% 642 0.06% Poland
7 6 0.04% 4 0.03% 1247 0.12% Germany
8 2 0.01% 2 0.01% 78 0.01% Non-Profit (org)
9 2 0.01% 2 0.01% 0 0.00% Spain
10 2 0.01% 2 0.01% 1 0.00% European Union
11 2 0.01% 2 0.01% 1 0.00% British Indian Ocean Territory
12 2 0.01% 2 0.01% 48 0.00% Netherlands
13 2 0.01% 2 0.01% 70 0.01% Romania
14 2 0.01% 2 0.01% 0 0.00% Russian Federation
15 2 0.01% 2 0.01% 1 0.00% Viet Nam
16 1 0.01% 1 0.01% 0 0.00% Belgium
17 1 0.01% 1 0.01% 0 0.00% Brazil
18 1 0.01% 1 0.01% 0 0.00% Indonesia
19 1 0.01% 1 0.01% 257 0.02% Iran
20 1 0.01% 1 0.01% 0 0.00% Italy
21 1 0.01% 1 0.01% 0 0.00% Japan
22 1 0.01% 1 0.01% 0 0.00% Montenegro
23 1 0.01% 1 0.01% 0 0.00% Slovakia


Generated by Webalizer Version 2.23