Usage Statistics for sansila.ir

Summary Period: November 2025
Generated 01-Dec-2025 16:05 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 26894
Total Files 8
Total Pages 6783
Total Visits 1989
Total KBytes 20869
Total Unique Sites 649
Total Unique URLs 4
Total Unique Referrers 14
Total Unique User Agents 585
. Avg Max
Hits per Hour 37 1326
Hits per Day 896 3003
Files per Day 0 8
Pages per Day 226 644
Sites per Day 21 49
Visits per Day 66 90
KBytes per Day 696 2331
Hits by Response Code
Code 200 - OK 0.03% 8
Code 301 - Moved Permanently 99.71% 26816
Code 302 - Found 0.23% 62
Code 403 - Forbidden 0.03% 8

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 727 2.70% 0 0.00% 140 2.06% 79 3.97% 36 5.55% 564 2.70%
2 618 2.30% 0 0.00% 78 1.15% 72 3.62% 43 6.63% 479 2.30%
3 572 2.13% 0 0.00% 129 1.90% 78 3.92% 27 4.16% 443 2.12%
4 161 0.60% 0 0.00% 65 0.96% 53 2.66% 30 4.62% 124 0.60%
5 246 0.91% 0 0.00% 84 1.24% 72 3.62% 49 7.55% 190 0.91%
6 117 0.44% 0 0.00% 95 1.40% 56 2.82% 24 3.70% 91 0.44%
7 1436 5.34% 0 0.00% 335 4.94% 58 2.92% 28 4.31% 1115 5.34%
8 1614 6.00% 0 0.00% 540 7.96% 64 3.22% 32 4.93% 1252 6.00%
9 242 0.90% 0 0.00% 93 1.37% 66 3.32% 34 5.24% 188 0.90%
10 339 1.26% 0 0.00% 65 0.96% 59 2.97% 29 4.47% 263 1.26%
11 71 0.26% 0 0.00% 61 0.90% 52 2.61% 21 3.24% 55 0.26%
12 70 0.26% 0 0.00% 62 0.91% 58 2.92% 20 3.08% 54 0.26%
13 1356 5.04% 0 0.00% 438 6.46% 65 3.27% 27 4.16% 1052 5.04%
14 89 0.33% 0 0.00% 67 0.99% 58 2.92% 26 4.01% 69 0.33%
15 1256 4.67% 0 0.00% 336 4.95% 66 3.32% 30 4.62% 975 4.67%
16 261 0.97% 0 0.00% 67 0.99% 56 2.82% 27 4.16% 203 0.97%
17 77 0.29% 0 0.00% 68 1.00% 64 3.22% 27 4.16% 60 0.29%
18 1726 6.42% 0 0.00% 348 5.13% 72 3.62% 38 5.86% 1340 6.42%
19 1862 6.92% 0 0.00% 602 8.88% 72 3.62% 30 4.62% 1446 6.93%
20 645 2.40% 0 0.00% 93 1.37% 62 3.12% 35 5.39% 501 2.40%
21 693 2.58% 0 0.00% 70 1.03% 65 3.27% 38 5.86% 538 2.58%
22 1837 6.83% 0 0.00% 418 6.16% 90 4.52% 36 5.55% 1426 6.83%
23 659 2.45% 0 0.00% 175 2.58% 85 4.27% 25 3.85% 512 2.45%
24 593 2.20% 0 0.00% 82 1.21% 59 2.97% 29 4.47% 460 2.21%
25 2014 7.49% 0 0.00% 531 7.83% 65 3.27% 27 4.16% 1563 7.49%
26 534 1.99% 8 100.00% 103 1.52% 71 3.57% 38 5.86% 409 1.96%
27 1648 6.13% 0 0.00% 340 5.01% 63 3.17% 37 5.70% 1279 6.13%
28 604 2.25% 0 0.00% 139 2.05% 89 4.47% 38 5.86% 469 2.25%
29 3003 11.17% 0 0.00% 644 9.49% 62 3.12% 32 4.93% 2331 11.17%
30 1824 6.78% 0 0.00% 515 7.59% 62 3.12% 27 4.16% 1416 6.79%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1873 6.96% 0 0 0.00% 18 553 8.15% 48 1454 6.97%
1 17 526 1.96% 0 0 0.00% 3 119 1.75% 14 408 1.96%
2 12 361 1.34% 0 0 0.00% 3 95 1.40% 9 280 1.34%
3 55 1655 6.15% 0 0 0.00% 11 354 5.22% 43 1285 6.16%
4 21 654 2.43% 0 0 0.00% 5 170 2.51% 17 507 2.43%
5 51 1544 5.74% 0 0 0.00% 11 348 5.13% 40 1198 5.74%
6 62 1884 7.01% 0 0 0.00% 18 545 8.03% 49 1463 7.01%
7 12 376 1.40% 0 0 0.00% 2 79 1.16% 10 291 1.40%
8 60 1816 6.75% 0 0 0.00% 18 544 8.02% 47 1410 6.76%
9 13 395 1.47% 0 0 0.00% 4 126 1.86% 10 307 1.47%
10 14 430 1.60% 0 0 0.00% 4 130 1.92% 11 334 1.60%
11 59 1783 6.63% 0 0 0.00% 13 417 6.15% 46 1384 6.63%
12 54 1627 6.05% 0 0 0.00% 12 368 5.43% 42 1263 6.05%
13 12 360 1.34% 0 0 0.00% 3 96 1.42% 9 279 1.34%
14 55 1678 6.24% 0 0 0.00% 12 362 5.34% 43 1302 6.24%
15 15 468 1.74% 0 0 0.00% 4 121 1.78% 12 363 1.74%
16 15 450 1.67% 0 0 0.00% 3 108 1.59% 12 349 1.67%
17 19 588 2.19% 0 0 0.00% 3 111 1.64% 15 457 2.19%
18 54 1624 6.04% 0 8 100.00% 12 364 5.37% 42 1255 6.01%
19 56 1693 6.30% 0 0 0.00% 12 372 5.48% 44 1314 6.30%
20 24 729 2.71% 0 0 0.00% 9 271 4.00% 19 566 2.71%
21 18 540 2.01% 0 0 0.00% 4 126 1.86% 14 419 2.01%
22 60 1801 6.70% 0 0 0.00% 18 561 8.27% 47 1398 6.70%
23 67 2039 7.58% 0 0 0.00% 14 443 6.53% 53 1583 7.59%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 5 0.02% 0 0.00% /.well-known/acme-challenge/7kcDK5O15NCTXe4Pa2245QEoPC5p5KwwlfWoywoepIE
2 1 0.00% 0 0.00% /.well-known/acme-challenge/4T_IJNFZ5B2ZVN1BHIOLNPN44FXY2-CQ
3 1 0.00% 0 0.00% /.well-known/acme-challenge/HYP_LXL85-8LYKQUCC_DMOIMXIZ5VH9O
4 1 0.00% 0 0.00% /.well-known/acme-challenge/IB7EW5G2SJHY81R7MYI483K0K0KV53WM

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 5 0.02% 0 0.00% /.well-known/acme-challenge/7kcDK5O15NCTXe4Pa2245QEoPC5p5KwwlfWoywoepIE
2 1 0.00% 0 0.00% /.well-known/acme-challenge/4T_IJNFZ5B2ZVN1BHIOLNPN44FXY2-CQ
3 1 0.00% 0 0.00% /.well-known/acme-challenge/HYP_LXL85-8LYKQUCC_DMOIMXIZ5VH9O
4 1 0.00% 0 0.00% /.well-known/acme-challenge/IB7EW5G2SJHY81R7MYI483K0K0KV53WM

Top 30 of 649 Total Sites
# Hits Files KBytes Visits Hostname
1 3542 13.17% 0 0.00% 2750 13.18% 468 23.53% ec2-52-73-209-122.compute-1.amazonaws.com
2 1964 7.30% 0 0.00% 1525 7.31% 390 19.61% ec2-50-16-153-186.compute-1.amazonaws.com
3 1857 6.90% 0 0.00% 1442 6.91% 347 17.45% ec2-23-22-2-46.compute-1.amazonaws.com
4 1303 4.84% 0 0.00% 1012 4.85% 1 0.05% 212.30.37.71
5 1303 4.84% 0 0.00% 1012 4.85% 1 0.05% 23.27.109.36
6 1303 4.84% 0 0.00% 1012 4.85% 1 0.05% 85.203.15.181
7 1180 4.39% 0 0.00% 916 4.39% 1 0.05% 103.138.124.11
8 1180 4.39% 0 0.00% 916 4.39% 1 0.05% 173.239.218.219
9 1180 4.39% 0 0.00% 916 4.39% 1 0.05% 178.238.10.179
10 1180 4.39% 0 0.00% 916 4.39% 1 0.05% unn-138-199-29-168.datapacket.com
11 1180 4.39% 0 0.00% 916 4.39% 1 0.05% unn-143-244-42-92.datapacket.com
12 1180 4.39% 0 0.00% 916 4.39% 1 0.05% unn-149-102-252-46.datapacket.com
13 800 2.97% 0 0.00% 621 2.97% 1 0.05% 185.174.159.120
14 762 2.83% 0 0.00% 592 2.83% 1 0.05% unn-149-36-48-86.datapacket.com
15 615 2.29% 0 0.00% 477 2.29% 1 0.05% unn-149-34-242-98.datapacket.com
16 565 2.10% 0 0.00% 439 2.10% 1 0.05% 37.120.235.20
17 418 1.55% 0 0.00% 325 1.56% 1 0.05% unn-156-146-54-202.cdn77.com
18 363 1.35% 0 0.00% 282 1.35% 1 0.05% 185.174.159.112
19 260 0.97% 0 0.00% 202 0.97% 1 0.05% 20.37.96.143
20 193 0.72% 0 0.00% 150 0.72% 0 0.00% ec2-18-236-67-123.us-west-2.compute.amazonaws.com
21 189 0.70% 0 0.00% 147 0.70% 1 0.05% 52.178.147.136
22 163 0.61% 0 0.00% 127 0.61% 0 0.00% 48.210.83.7
23 151 0.56% 0 0.00% 117 0.56% 1 0.05% 20.78.73.233
24 151 0.56% 0 0.00% 117 0.56% 1 0.05% 74.176.68.254
25 147 0.55% 0 0.00% 114 0.55% 1 0.05% 4.216.46.149
26 140 0.52% 0 0.00% 109 0.52% 1 0.05% 185.174.159.114
27 137 0.51% 0 0.00% 106 0.51% 2 0.10% 4.241.111.42
28 136 0.51% 0 0.00% 106 0.51% 3 0.15% 134.149.17.123
29 135 0.50% 0 0.00% 105 0.50% 0 0.00% 195.178.110.223
30 135 0.50% 0 0.00% 105 0.50% 1 0.05% 74.176.67.154

Top 10 of 649 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3542 13.17% 0 0.00% 2750 13.18% 468 23.53% ec2-52-73-209-122.compute-1.amazonaws.com
2 1964 7.30% 0 0.00% 1525 7.31% 390 19.61% ec2-50-16-153-186.compute-1.amazonaws.com
3 1857 6.90% 0 0.00% 1442 6.91% 347 17.45% ec2-23-22-2-46.compute-1.amazonaws.com
4 1303 4.84% 0 0.00% 1012 4.85% 1 0.05% 212.30.37.71
5 1303 4.84% 0 0.00% 1012 4.85% 1 0.05% 23.27.109.36
6 1303 4.84% 0 0.00% 1012 4.85% 1 0.05% 85.203.15.181
7 1180 4.39% 0 0.00% 916 4.39% 1 0.05% 103.138.124.11
8 1180 4.39% 0 0.00% 916 4.39% 1 0.05% 178.238.10.179
9 1180 4.39% 0 0.00% 916 4.39% 1 0.05% unn-138-199-29-168.datapacket.com
10 1180 4.39% 0 0.00% 916 4.39% 1 0.05% unn-149-102-252-46.datapacket.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 26247 97.59% - (Direct Request)
2 590 2.19% binance.com
3 26 0.10% www.google.com
4 15 0.06% http://sansila.ir/
5 4 0.01% http://sansila.ir/favicon.ico
6 2 0.01% http://mail.sansila.ir/
7 2 0.01% http://sansila.ir/.well-known/hosting-provider
8 2 0.01% http://www.sansila.ir/
9 1 0.00% http://sansila.ir/20251102093922.txt
10 1 0.00% http://www.google.com.hk
11 1 0.00% https://sansila.ir
12 1 0.00% https://www.facebook.com/
13 1 0.00% https://www.google.com/
14 1 0.00% https://www.reddit.com/

Top 15 of 585 Total User Agents
# Hits User Agent
1 7363 27.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 PingdomPageSpeed/1.
2 590 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 303 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 302 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
5 300 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
6 300 1.12% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
7 297 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 297 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 297 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
10 295 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 292 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
12 292 1.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
13 291 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
14 291 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 291 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for November 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 13384 49.77% 0 0.00% 10387 49.77% Unresolved/Unknown
2 13323 49.54% 4 50.00% 10340 49.55% Commercial (com)
3 93 0.35% 0 0.00% 72 0.35% Network (net)
4 37 0.14% 1 12.50% 28 0.13% Non-Profit (org)
5 28 0.10% 0 0.00% 22 0.10% St. Helena
6 8 0.03% 0 0.00% 6 0.03% Russian Federation
7 6 0.02% 0 0.00% 5 0.02% China
8 5 0.02% 0 0.00% 4 0.02% Anguilla
9 3 0.01% 3 37.50% 0 0.00% United States
10 2 0.01% 0 0.00% 2 0.01% Germany
11 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
12 1 0.00% 0 0.00% 1 0.00% Armenia
13 1 0.00% 0 0.00% 1 0.00% Belarus
14 1 0.00% 0 0.00% 1 0.00% Poland
15 1 0.00% 0 0.00% 1 0.00% Serbia


Generated by Webalizer Version 2.23